Event: Oglethorpe Exhibition, Game: Individual Gross Score (3038) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 448 | 423 | 196 | 419 | 511 | 175 | 428 | 301 | 553 | 3454 | 401 | 216 | 536 | 424 | 379 | 213 | 399 | 531 | 463 | 3562 | 7016 |
Hole HCP | 2 | 8 | 6 | 12 | 14 | 16 | 4 | 18 | 10 | 15 | 13 | 9 | 11 | 17 | 5 | 3 | 7 | 1 | |||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Nick Paschetto |
6
|
3
|
5
|
4
|
6
|
3
|
4
|
3
|
4
|
38 +2 |
5
|
5
|
6
|
5
|
4
|
5
|
4
|
6
|
9
|
49 +13 | 87 +15 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|