Event: Gate City Qualy 4, Game: Individual Gross Score (6301) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 399 | 390 | 205 | 516 | 357 | 444 | 441 | 240 | 549 | 3541 | 559 | 422 | 524 | 461 | 227 | 422 | 383 | 196 | 454 | 3648 | 7189 |
Hole HCP | 17 | 13 | 15 | 5 | 11 | 3 | 1 | 7 | 9 | 6 | 10 | 18 | 4 | 14 | 8 | 16 | 12 | 2 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Michael Burry |
4
|
4
|
3
|
4
|
4
|
5
|
4
|
4
|
4
|
36 E |
6
|
4
|
4
|
4
|
2
|
4
|
4
|
3
|
4
|
35 -1 | 71 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|