Event: Savannah qualifier, Game: Individual Gross Score (7289) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 370 | 483 | 376 | 158 | 358 | 498 | 400 | 188 | 354 | 3185 | 385 | 311 | 507 | 380 | 150 | 350 | 418 | 140 | 475 | 3116 | 6301 |
Hole HCP | 11 | 17 | 3 | 13 | 1 | 9 | 7 | 15 | 5 | 4 | 16 | 10 | 6 | 18 | 8 | 2 | 14 | 12 | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Michael Burry |
4
|
4
|
4
|
4
|
4
|
4
|
4
|
4
|
4
|
36 E |
4
|
4
|
4
|
4
|
4
|
4
|
4
|
4
|
3
|
35 -1 | 71 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|